Market intelligence · December 2025
Every market on one board.
Legal advertising spend, streaming share, and the open CTV lane across 35 US markets, 11 with deep per-firm panels. Sort it, filter it, find where the lane sits open.
Source: Taqtics Market Intelligence · December 2025
The board at a glance
Five reads before you sort.
Heating up
Hottest markets
Biggest month-over-month jump in tracked legal ad spend.
Single-firm pressure
Morgan-dominated
Where Morgan & Morgan is the #1 advertiser, by their share.
Open field
Most fragmented
Lowest top-5 concentration, so no firm owns the board.
Lane filling
Streaming leaders
Highest streaming share of legal ad spend.
Lane open
Streaming laggards
Lowest streaming share, so the widest open CTV lane.
Source: Taqtics Market Intelligence · December 2025
35 markets · sort any column
The comparison board.
35 shown
| #1 | New York Top 10 · deep | $14.5M | +7.3% | 11% | 97 | Morgan & Morgan 13.3% | → |
| #2 | Los Angeles Top 10 · deep | $22.5M | +120.3% | 32.8% | 50 | Jacoby & Meyers 19.6% | → |
| #3 | Chicago Top 10 · deep | $7.3M | +12.3% | 19.8% | 70 | Malman Law 13.7% | → |
| #4 | Philadelphia Top 10 · deep | $4.8M | -4.3% | 13.9% | 92 | Morgan & Morgan 26.6% | → |
| #5 | Dallas Top 10 · deep | $6.9M | +25.5% | 9.7% | 85 | Thomas J Henry 34.7% | → |
| #6 | Houston Top 10 · deep | $7.2M | +20% | 18.1% | 72 | Jim Adler & Associates 16.8% | → |
| #6 | San Francisco Top 10 · deep | $4.7M | +17.5% | 12.3% | 81 | Sweet James 16.9% | → |
| #7 | Atlanta Top 10 · deep | $12.9M | +118% | 47.6% | 28 | Morgan & Morgan 17.4% | → |
| #8 | Washington DC Top 10 · deep | $2.6M | -39.1% | 3.2% | 95 | Morgan & Morgan 31.1% | → |
| #10 | Boston Top 10 · deep | $3.2M | +14.3% | 9.4% | 85 | Morgan & Morgan 30.4% | → |
| #11 | Tampa Major | $5.5M | +8.8% | 22%~ | n/a | Morgan & Morgan 24% | → |
| #13 | Seattle Major | $2.6M | +20.2% | 27%~ | n/a | Dubin Law Group 8.1% | → |
| #22 | Charlotte Major · deep | $2.3M | +7.3% | 52.4% | 78 | Law Offices Of James Scott Farrin 23.3% | → |
| #24 | St. Louis Major | $3.3M | +5.3% | 20%~ | n/a | Morgan & Morgan 19.4% | → |
| #25 | Indianapolis Major | $3.5M | +14.4% | 21%~ | n/a | Morgan & Morgan 18.6% | → |
| #27 | Baltimore Major | $2.1M | +6.5% | 22%~ | n/a | Rice Law Firm 10.5% | → |
| #30 | Hartford Major | $2.0M | +14.7% | 22%~ | n/a | Morgan & Morgan 19.4% | → |
| #31 | San Antonio Major | $2.5M | +19.1% | 22%~ | n/a | Thomas J Henry Law 26.3% | → |
| #34 | Kansas City Major | $2.2M | +4% | 20%~ | n/a | Edelman & Thompson 16.1% | → |
| #39 | Las Vegas Mid | $4.5M | +6.9% | 33%~ | n/a | Morgan & Morgan 13.2% | → |
| #44 | Albuquerque Mid | $2.4M | +6.9% | 20%~ | n/a | Lerner & Rowe 13.5% | → |
| #45 | Birmingham Mid | $2.0M | +18.9% | 19%~ | n/a | Morgan & Morgan 21.5% | → |
| #46 | Greensboro Mid | $1.6M | +12.5% | 21%~ | n/a | Daggett Shuler Attorney 8.3% | → |
| #51 | New Orleans Mid | $3.1M | +5.9% | 20%~ | n/a | Morris Bart Attorney 18.7% | → |
| #56 | Little Rock Mid | $2.6M | +15.8% | 18%~ | n/a | Morgan & Morgan 29.5% | → |
| #57 | Richmond Mid | $1.5M | +6.5% | 22%~ | n/a | Morgan & Morgan 16.6% | → |
| #75 | Spokane Small | $1.0M | +20.3% | 25%~ | n/a | The Advocates Injury 14.2% | → |
| #83 | Shreveport Small | $1.8M | +6.9% | 19%~ | n/a | Gordon McKernan 25.2% | → |
| #92 | Savannah Small | $2.9M | +23% | 18%~ | n/a | Morgan & Morgan 26.3% | → |
| #94 | Jackson Small | $2.3M | +11.4% | 18%~ | n/a | Morgan & Morgan 38% | → |
| #131 | Wilmington Small | $396K | +13.2% | 21%~ | n/a | Horton & Mendez 8.5% | → |
| #133 | Columbus-Tupelo Small | $1.6M | +19.3% | 18%~ | n/a | Richard Schwartz 20.4% | → |
| #143 | Salisbury Emerging | $277K | +2.5% | 22%~ | n/a | Dimopoulos Injury 5.2% | → |
| #163 | Biloxi Emerging | $868K | +6.9% | 18%~ | n/a | Morris Bart Attorney 36.4% | → |
| #178 | Harrisonburg Emerging | $193K | +14.3% | 23%~ | n/a | Ritchie Law Firm 12.6% | → |
No market matches that filter.
Streaming share is exact for deep-panel markets and read from channel mix (~) for the rest. CTV opportunity is scored 0 to 100 on deep panels only.
Source: Taqtics Market Intelligence · December 2025
Your seat
You just read the whole board.
One firm per market gets the read built around their position: firm-by-firm spend, the channel gaps, the open streaming lane. We start with the read, not a pitch.
Claim my market readDon't see your market? We track the spend behind every DMA. Tell us yours and we'll pull it.
Source: Taqtics Market Intelligence · December 2025